| Displaying 1 - 50 of 19806 contributing users |
| # | C. | Nickname | F. | A.Rec | A.Votes | Infl. | Input | Votes | VAL | VP | Score ![]() |
| 1 | ![]() | translatosaurus | 1071 | 161158 | 26 | 37670 | 175292 | var. | var. | 3,299,839 | |
| 2 | Don | 284 | 43 | 20101 | 315 46280 | 114405 | var. | var. | 2,269,983 | ||
| 3 | ![]() | Wenz | 2660 | 12772 | 7666 | 162 59517 | 95513 | var. | var. | 2,103,353 | |
| 4 | ![]() | imhotep7 | 14 | 54163 | 165892 | 27 12491 | 60966 | var. | var. | 1,976,740 | |
| 5 | ![]() | ddr | 6514 | 880 | 1341 | 55 24513 | 111602 | var. | var. | 1,957,864 | |
| 6 | ![]() | nitram | 115 | 178 | 172 | 566 | 2430 34486 | 120187 | var. | var. | 1,846,102 |
| 7 | ![]() | -Rob- | 2397 | 51381 | 1046 | 307 34930 | 82771 | var. | var. | 1,645,828 | |
| 8 | sephysto | 34 | 77 | 54 | 5 23574 | 89935 | var. | var. | 1,572,117 | ||
| 9 | ![]() | Halmafelix | 159 | 91125 | 20697 | 74636 | 3 5402 | 10655 | var. | var. | 1,534,305 |
| 10 | ![]() | Kiskunfelegyhaza | 558 | 136 | 4698 | 35 | 121 15954 | 87419 | var. | var. | 1,421,453 |
| 11 | ![]() | bommi | 4 | 1188 | 29580 | 136183 | 85 14688 | 35973 | var. | var. | 1,417,524 |
| 12 | ![]() | Catesse | 3209 | 303 | 34900 | 193 12791 | 62746 | var. | var. | 1,258,121 | |
| 13 | ![]() | Bella-Brera | 2154 | 50360 | 15 8863 | 59584 | var. | var. | 1,244,624 | ||
| 14 | ![]() | Wuffke | 7689 | 8949 | 241 | 3608 | 76958 | var. | var. | 1,235,686 | |
| 15 | ![]() | Artists | 125 | 89900 | 72289 | 3 | 622 | 9539 | var. | var. | 1,190,844 |
| 16 | Heflamoke | 573 | 84 | 4581 | 3269 | 763 27576 | 51385 | var. | var. | 1,052,724 | |
| 17 | pike | 59 | 13 | 2 23575 | 54062 | var. | var. | 1,043,193 | |||
| 18 | sunfunlili | 7777 | 7181 | 517 | 1 498 | 62749 | var. | var. | 1,001,984 | ||
| 19 | ![]() | wobinichhier | 53 | 351 | 3383 | 744 26080 | 49101 | var. | var. | 990,714 | |
| 20 | ![]() | getspakur | 22 | 30 | 41 | 347 | 57 16000 | 44117 | var. | var. | 819,683 |
| 21 | ![]() | NickM | 17 | 7829 | 48958 | var. | var. | 812,745 | |||
| 22 | ![]() | parker11 | 900 | 7560 | 16851 | 3 1017 | 43155 | var. | var. | 761,364 | |
| 23 | ![]() | joerg | 114 | 1 | 78 1846 | 43333 | var. | var. | 669,015 | ||
| 24 | ![]() | 3meto | 1636 | 169 10903 | 37149 | var. | var. | 668,338 | |||
| 25 | ![]() | Badger | 202 | -1 | 110 | 22182 | 1 15713 | 23665 | var. | var. | 623,404 |
| 26 | abbe | 8 | 45 | 146 | 359 | 14 32398 | 19883 | var. | var. | 621,994 | |
| 27 | ![]() | BHM | 89 | 6517 | 1311 | 43905 | 22 19641 | 9149 | var. | var. | 621,401 |
| 28 | CarlosMercator | 129 | 10475 | 1768 | 17650 | 27199 | var. | var. | 614,398 | ||
| 29 | ![]() | Drax | 809 | 7 | 20394 | 26793 | var. | var. | 609,894 | ||
| 30 | ![]() | My-Choice | 89 | 182 | 11 | 4 19380 | 27451 | var. | var. | 590,110 | |
| 31 | ![]() | JuneS | 51 | 22223 | 54924 | 9 4050 | 14807 | var. | var. | 580,600 | |
| 32 | ![]() | Faustus | 952 | 9804 | 713 | 10176 | 29599 | var. | var. | 567,573 | |
| 33 | ![]() | Devinate | 1 | 61 | 131 | 908 | 147 13024 | 29757 | var. | var. | 560,141 |
| 34 | ![]() | MarcB307 | 10224 | 25093 | 2267 | 22845 | var. | var. | 510,391 | ||
| 35 | ![]() | patu | 22 | 34851 | 23221 | 3 | 13 1221 | 6219 | var. | var. | 500,572 |
| 36 | ![]() | jen | 185 | 34 | 41507 | var. | var. | 499,281 | |||
| 37 | ![]() | hoshy1 | 4 | 9171 | 31503 | 8 3551 | 15859 | var. | var. | 449,272 | |
| 38 | ![]() | majaya | 76 | 478 | 945 | 143 7334 | 22799 | var. | var. | 418,715 | |
| 39 | qwerty | 12 | 163 | 8736 | 1 1780 | 24478 | var. | var. | 418,113 | ||
| 40 | tomaquinaten | 360 | 19 | 1 | 1954 | 25710 | var. | var. | 406,925 | ||
| 41 | ![]() | zou | 1863 | 35919 | 688 | 423 | 20915 | var. | var. | 395,499 | |
| 42 | ![]() | Deutschy | 64 | 9453 | 521 | 6 11937 | 17605 | var. | var. | 394,498 | |
| 43 | ![]() | abwarts7 | 1 | 5230 | 13697 | 9635 | 14925 | var. | var. | 394,167 | |
| 44 | ![]() | AngloAndy | 151 | 19828 | 31191 | 15 | 2 777 | 7429 | var. | var. | 376,816 |
| 45 | romy | 17240 | 7 | 2 | 32 5889 | 16297 | var. | var. | 373,847 | ||
| 46 | ![]() | Razorflame | 61 | 1079 | 5802 | 14931 | 165 15406 | 42749 | var. | var. | 370,679 |
| 47 | ![]() | Draks | 414 | 5 | 184 | 3764 | 22362 | var. | var. | 368,919 | |
| 48 | ![]() | prosecute | 8 | 478 | 268 | 789 | 17607 | 14659 | var. | var. | 366,271 |
| 49 | ![]() | postcard | 40 | 5100 | 7160 | 2 1944 | 20187 | var. | var. | 360,745 | |
| 50 | ![]() | geo255 | 59 | 10678 | 11741 | 4588 | 914 | 13130 | var. | var. | 353,023 |
| Previous page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next page | |||||||||||
Explanatory Notes
F. (Forum)
Number of answers posted in the translation forum.
A.Rec. (Audio Recordings)
Amount of verified minus amount of deleted audio recordings.
A.Votes (Audio Votes)
Amount of votes on audio recordings.
Infl. (Inflections)
Total amount of inflections added or voted on.
Input
Number of translations added.
The smaller number stands for the amount of inputs still pending (all-time only).
Votes
Number of entries this user has reviewed using the Contribute! system.
VAL (Voting Accuracy Level)
Classification of the percentage of archived votes identical with the respective verified entries = estimated voting quality.
For users with more than 500 votes only the last 500 are taken into account. To increase your accuracy level try learning from "outvoted" entries (see your archived votes).
A: at least 98% congruence
B: at least 94% congruence
C: at least 90% congruence
D: less than 90%
For level A this means that 10 outvotes in the last 500 votes are tolerated.
VP (Voting Power)
When reviewing translations one vote by a registered user counts as much as two votes by unregistered users (VP2). Accuracy in voting will further increase the voting power:
VP5: 1000 arch. votes, Accuracy A
VP4: 500 arch. votes, Accuracy B
VP3: 200 arch. votes, Accuracy C
Score
Overall score taking all contributions into account:
Number of answers posted in the translation forum.
A.Rec. (Audio Recordings)
Amount of verified minus amount of deleted audio recordings.
A.Votes (Audio Votes)
Amount of votes on audio recordings.
Infl. (Inflections)
Total amount of inflections added or voted on.
Input
Number of translations added.
The smaller number stands for the amount of inputs still pending (all-time only).
Votes
Number of entries this user has reviewed using the Contribute! system.
VAL (Voting Accuracy Level)
Classification of the percentage of archived votes identical with the respective verified entries = estimated voting quality.
For users with more than 500 votes only the last 500 are taken into account. To increase your accuracy level try learning from "outvoted" entries (see your archived votes).
A: at least 98% congruence
B: at least 94% congruence
C: at least 90% congruence
D: less than 90%
For level A this means that 10 outvotes in the last 500 votes are tolerated.
VP (Voting Power)
When reviewing translations one vote by a registered user counts as much as two votes by unregistered users (VP2). Accuracy in voting will further increase the voting power:
VP5: 1000 arch. votes, Accuracy A
VP4: 500 arch. votes, Accuracy B
VP3: 200 arch. votes, Accuracy C
Score
Overall score taking all contributions into account:
Forum × 5 + Audio Rec. × 10 + Audio Votes × 2 + Inflections × VP × 1 + Inputs × VP × 2 + Votes × VP × 3 ----------------------- = ScoreStatistics are recalculated every five minutes.
| back to top | home | © 2002 - 2012 Paul Hemetsberger | contact |
Romanian-English online dictionary (Dicţionar englez-român) developed to help you share your knowledge with others. More information!
Links to this dictionary or to single translations are very welcome! Questions and Answers
Links to this dictionary or to single translations are very welcome! Questions and Answers













